<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for The Chickahominy Report	</title>
	<atom:link href="https://chickahominy.davidmlawrence.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://chickahominy.davidmlawrence.com</link>
	<description>News about Earth, Atmosphere, Water, and Life</description>
	<lastBuildDate>Sat, 31 May 2014 03:25:24 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		Comment on A GOP war on the environment? by David Lawrence		</title>
		<link>https://chickahominy.davidmlawrence.com/gop-war-on-environment/comment-page-1/#comment-420</link>

		<dc:creator><![CDATA[David Lawrence]]></dc:creator>
		<pubDate>Fri, 11 Mar 2011 17:35:41 +0000</pubDate>
		<guid isPermaLink="false">http://chickahominy.davidmlawrence.com/?p=742#comment-420</guid>

					<description><![CDATA[Some readers have asked me to look into Tea Party influence on these amendments. I crosschecked the names against a list of members of the House Tea Party caucus.  Eleven of the representatives mentioned are Tea Party caucus members, 17 are not.

Seven of the aforementioned representatives were first elected in 2010 -- ironically, none of them are listed as members of the Tea party caucus.  Most (21) were first elected in 2000 or later. Three were first elected in the 1980s, three in the 1990s, and one (Don Young of Alaska) was first elected in 1972. Given that a representative&#039;s term is two years, I am not sure there is anything all that significant in the pattern between length of service and support for these measures.

Here&#039;s a table with the full results:
Year	&lt;span style=&quot;margin-left:20px&quot;&gt;Elected&lt;/span&gt;
1972	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1974	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1976	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1978	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1980	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1982	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1984	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1986	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1988	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1990	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1992	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1994	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
1996	&lt;span style=&quot;margin-left:20px&quot;&gt;0&lt;/span&gt;
1998	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
2000	&lt;span style=&quot;margin-left:20px&quot;&gt;2&lt;/span&gt;
2002	&lt;span style=&quot;margin-left:20px&quot;&gt;3&lt;/span&gt;
2004	&lt;span style=&quot;margin-left:20px&quot;&gt;1&lt;/span&gt;
2006	&lt;span style=&quot;margin-left:20px&quot;&gt;2&lt;/span&gt;
2008	&lt;span style=&quot;margin-left:20px&quot;&gt;6&lt;/span&gt;
2010	&lt;span style=&quot;margin-left:20px&quot;&gt;7&lt;/span&gt;

&lt;em&gt;EDITOR&#039;S NOTE: One representative (Pearce) was first elected in 2002, then ran for Senate in 2008 and was defeated. He ran again for the House in 2010 and won. I have only counted him once in this table, sticking with 2002 as the year he was first elected.&lt;/em&gt;]]></description>
			<content:encoded><![CDATA[<p>Some readers have asked me to look into Tea Party influence on these amendments. I crosschecked the names against a list of members of the House Tea Party caucus.  Eleven of the representatives mentioned are Tea Party caucus members, 17 are not.</p>
<p>Seven of the aforementioned representatives were first elected in 2010 — ironically, none of them are listed as members of the Tea party caucus.  Most (21) were first elected in 2000 or later. Three were first elected in the 1980s, three in the 1990s, and one (Don Young of Alaska) was first elected in 1972. Given that a representative’s term is two years, I am not sure there is anything all that significant in the pattern between length of service and support for these measures.</p>
<p>Here’s a table with the full results:<br>
Year	<span style="margin-left:20px">Elected</span><br>
1972	<span style="margin-left:20px">1</span><br>
1974	<span style="margin-left:20px">0</span><br>
1976	<span style="margin-left:20px">0</span><br>
1978	<span style="margin-left:20px">0</span><br>
1980	<span style="margin-left:20px">1</span><br>
1982	<span style="margin-left:20px">0</span><br>
1984	<span style="margin-left:20px">0</span><br>
1986	<span style="margin-left:20px">1</span><br>
1988	<span style="margin-left:20px">1</span><br>
1990	<span style="margin-left:20px">0</span><br>
1992	<span style="margin-left:20px">1</span><br>
1994	<span style="margin-left:20px">1</span><br>
1996	<span style="margin-left:20px">0</span><br>
1998	<span style="margin-left:20px">1</span><br>
2000	<span style="margin-left:20px">2</span><br>
2002	<span style="margin-left:20px">3</span><br>
2004	<span style="margin-left:20px">1</span><br>
2006	<span style="margin-left:20px">2</span><br>
2008	<span style="margin-left:20px">6</span><br>
2010	<span style="margin-left:20px">7</span></p>
<p><em>EDITOR’S NOTE: One representative (Pearce) was first elected in 2002, then ran for Senate in 2008 and was defeated. He ran again for the House in 2010 and won. I have only counted him once in this table, sticking with 2002 as the year he was first elected.</em></p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Welcome by chpwright		</title>
		<link>https://chickahominy.davidmlawrence.com/welcome/comment-page-1/#comment-418</link>

		<dc:creator><![CDATA[chpwright]]></dc:creator>
		<pubDate>Tue, 15 Feb 2011 20:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://chickahominy.davidmlawrence.com/?page_id=577#comment-418</guid>

					<description><![CDATA[I&#039;m looking forward to your coverage on the environmental issues facing the Chesapeake. It&#039;s one of those issues that has been a consistent problem for almost ever, it seems, but it is continuously brushed aside. Either a new environmental topic du jour springs up, or people just forget because immediate change can&#039;t happen. What will your focus first be on?]]></description>
			<content:encoded><![CDATA[<p>I’m looking forward to your coverage on the environmental issues facing the Chesapeake. It’s one of those issues that has been a consistent problem for almost ever, it seems, but it is continuously brushed aside. Either a new environmental topic du jour springs up, or people just forget because immediate change can’t happen. What will your focus first be on?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on VMRC: Despite signs of blue crab recovery, catch restrictions to continue by Sam Leitess		</title>
		<link>https://chickahominy.davidmlawrence.com/blue-crab-catch-restrictions/comment-page-1/#comment-414</link>

		<dc:creator><![CDATA[Sam Leitess]]></dc:creator>
		<pubDate>Wed, 17 Nov 2010 03:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://chickahominy.davidmlawrence.com/?p=198#comment-414</guid>

					<description><![CDATA[I&#039;d like to say that I found your article extremely useful for a last-minute school project, and if those people at Chesapeake Bay Foundation don&#039;t respond, may I have an e-mail interview with you for the project?]]></description>
			<content:encoded><![CDATA[<p>I’d like to say that I found your article extremely useful for a last-minute school project, and if those people at Chesapeake Bay Foundation don’t respond, may I have an e‑mail interview with you for the project?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on New study suggests U.S. coasts may see greatest sea-level rise by terri		</title>
		<link>https://chickahominy.davidmlawrence.com/greatest-sea-level-rise/comment-page-1/#comment-5</link>

		<dc:creator><![CDATA[terri]]></dc:creator>
		<pubDate>Tue, 02 Jun 2009 08:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://chickahominy.davidmlawrence.com/?p=28#comment-5</guid>

					<description><![CDATA[Nice explanation of the latest science behind SLR. I reported SLR in the Pacific Northwest. Tectonic uprise will compensate giving them more protection than the coastlines you report here. Unless concrete action is taken very very soon it&#039;s time for our kids to start a climate revolution and take matters into their own hands, while there is something still worth taking.]]></description>
			<content:encoded><![CDATA[<p>Nice explanation of the latest science behind SLR. I reported SLR in the Pacific Northwest. Tectonic uprise will compensate giving them more protection than the coastlines you report here. Unless concrete action is taken very very soon it’s time for our kids to start a climate revolution and take matters into their own hands, while there is something still worth taking.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on About Dave by Valerie Brown		</title>
		<link>https://chickahominy.davidmlawrence.com/about/comment-page-1/#comment-2</link>

		<dc:creator><![CDATA[Valerie Brown]]></dc:creator>
		<pubDate>Tue, 26 May 2009 20:45:42 +0000</pubDate>
		<guid isPermaLink="false">http:/?page_id=2#comment-2</guid>

					<description><![CDATA[hey dave, looks good! 

from fellow sej-er..

Valerie Brown]]></description>
			<content:encoded><![CDATA[<p>hey dave, looks good! </p>
<p>from fellow sej-er..</p>
<p>Valerie Brown</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
